Characteristics |
![]() ![]() ![]() |
Bar weight | 14.11oz (400g) |
Packaging | Metal tins |
Flavors | Vanilla, Hazelnut & Cocoa, Cappuccino, Peanut Butter, Lemon |
Shelf life | 18 months |
Brochure | Download |
Characteristics |
![]() ![]() ![]() |
Unit weight | 10.6oz (300g) |
Packaging | Individually wrapped in metal tin |
Flavors | Vanilla Cream, Cappuccino Cream, Cocoa Hazelnut Cream |
Shelf life | 18 months |
Brochure | Download |
Characteristics |
![]() ![]() ![]() ![]() |
Unit weight | 4.4oz (125g) |
Packaging | Paper box |
Flavors | Vanilla Cream, Cocoa & Hazelnut Cream, Cappuccino Cream, Maple Cream |
Shelf life | 18 months |
Brochure | Download |
Characteristics |
![]() ![]() ![]() |
Unit weight | 17.6oz (500g) |
Packaging | Individually wrapped in metal tin |
Flavors | Vanilla Cream, Cocoa & Hazelnut Cream, Cappuccino Cream, Chocolate Cream, Strawberry Cream |
Shelf life | 18 months |
Brochure | Download |
Characteristics |
![]() ![]() ![]() |
Unit weight | 4.4oz (125g) |
Packaging | Paper Box |
Flavors | Vanilla, Strawberry, Chocolate, Peanut Butter |
Shelf life | 18 months |
Brochure | Download |
Characteristics |
![]() ![]() ![]() ![]() ![]() |
Unit weight | 14.1oz (400g), 5.3oz (150g), 7.9oz (225g) |
Packaging | Metal Tin, Pouch, Paper Box |
Flavors | Chocolate |
Shelf life | 18 months |
Brochure | Download |